| (Rs. in lakhs) | ||||||||||
| Sl | Name of Schemes | Total | Date of | Target | Progress | Grand | Balance | If project is behind | ||
| No. | Sanctioned | Commence- | Date of | Physical | Financial | Total | fund | schedule resons | ||
| Cost | ment | Completion | in % | (Rs. | Edpdt. | ruquired | thereof / | |||
| (Rs.in lakhs) | in lakhs) | (Rs.in lakhs) | Remarks | |||||||
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| NABARD SCHEMES | ||||||||||
| 1 | Augmentation of Tashiding Bazar Water Supply Scheme | 261.21 | 15.12.07 | 14.12.08 | 90% | 229.29 | 229.29 | 31.92 | Work under Progress | |
| 2 | Augmentation.of Hee Bermiok Bazar Water Supply Scheme | 102.00 | 10.9.07 | 9.03.07 | 100% | 78.06 | 78.06 | 23.94 | Work under Progress | |
| 3 | Improvement of intake structure, shifting and replacement of 4" dia GI Pipe line from Rehsi Khola source for Kaluk - Rinchenpong W/S/S | 79.83 | 1.08.07 | 31.1.08 | 100% | 80.23 | 80.23 | -0.40 | Work Completed | |
| 4 | Construction of Sedimentation Tank at Naya Bazar W/S Scheme | 22.92 | 8.9.08 | 7.6.08 | 100% | 21.14 | 21.14 | 1.78 | Work physically completed | |
| 5 | Augmentation of Mangalbaria W/S Scheme in West Sikkim | 258.98 | 30.4.08 | 29.12.09 | 100% | 212.08 | 212.08 | 46.90 | Work under Progress | |
| 6 | Augmentation of Reshi Water Supply Scheme | 264.00 | 09.01.09 | 08.01.10 | 70% | 180.01 | 180.01 | 83.99 | Work under Progress | |
| 7 | Providing W/S to Debrung, Dhambudara and Kamrang in Namchi | 220.74 | 02.02.09 | 01.08.11 | 75% | 91.59 | 91.59 | 129.15 | Work under Progress | |
| 8 | Providing 2 unit gravity pressure filter & re-alignment of dist.line for Charcharey source, Jorethang W/S System | 53.58 | 21.1.09 | 20.7.09 | 95% | 46.05 | 46.05 | 7.53 | Work under Progress | |
| 9 | Augmentation.of Darap Water Supply Scheme, West Sikkim | 246.60 | 05.01.09 | 05.07.10 | 75% | 144.34 | 144.34 | 102.26 | Work under Progress | |
| 10 | Augmentation of Rangpo W/S by lifting from Rangpo Khola | 135.58 | 6/2/2002 | 9/2/2005 | 60% | 98.63 | 98.63 | 36.95 | Work held up due to washout of the site & mtrl.by flood | |
| 11 | Const. of 198cum reservoir above Milk Dairy 5th Mile, Tadong | 10.12 | 6/8/2007 | 9/7/2007 | 97% | 2.75 | 2.75 | 7.37 | Work under Progress | |
| 12 | Rorathang Water Supply Scheme in East Sikkim | 520.35 | 8.9.08 | 7.9.2010 | 78% | 156.90 | 156.90 | 363.45 | Work under Progress | |
| 13 | Augmentation of Singtam(RMC) W/S Scheme in East Sikkim | 459.62 | 18.4.08 | 12.4.09 | 100% | 420.99 | 420.99 | 38.63 | Final bill released & land assesment under process | |
| 14 | Construction of W/S to Saramsa Garden | 72.02 | 18.6.08 | 23.9.08 | 100% | 51.05 | 51.05 | 20.97 | Work completed | |
| 15 | Const. of W/S Scheme at Middle Camp in East Sikkim | 319.51 | 10.02.09 | 09.02.10 | 70% | 155.55 | 155.55 | 163.96 | Work under Progress | |
| 15 | Const. of W/S Scheme at Shekwa Bazar in East Sikkim | 76.15 | 12.06.09 | 11.02.10 | 30% | 26.77 | 26.77 | 49.38 | Work under Progress | |
| 16 | Const. of Dikling W/S for Dikling and surrounding area | 422.58 | 0.00 | 0.00 | 422.58 | Tender document is under preparation | ||||
| Total ::: | 3525.79 | 1995.43 | 1995.43 | 1530.36 | ||||||
| B.A.D.P. SCHEMES | ||||||||||
| 1 | Providing Water Supply to Trade Mart at Sherathang | 338.00 | 16.4.2007 | 15.3.2007 | 48% | 98.35 | 98.35 | 239.65 | Work completed | |
| 3 | Augmentation of Bitchu Water Supply Scheme | 50.00 | 18.4.2007 | 17.4.2008 | 100% | 47.76 | 47.76 | 2.24 | Work under progress | |
| 4 | Augmentation of Drinking W/S at Lachung, North Sikkim | 358.00 | 24.7.07 | 23.10.07 | 100% | 343.58 | 343.58 | 14.42 | Work under progress | |
| 5 | Augmentation of Yuksum Water Supply Scheme. | 150.00 | 9.9.2005 | 1.7.2007 | 100% | 148.99 | 148.99 | 1.01 | Work completed | |
| 6 | Construction of Water Supply Scheme for Kupuk in East Sikkim | 289.83 | 6.12.08 | 5.9.09 | 30% | 150.00 | 150.00 | 139.83 | Work under progress | |
| Total ::: | 1185.83 | 788.68 | 788.68 | 397.15 | ||||||
| (Rs. in lakhs) | ||||||||||
| Sl | Name of Schemes | Total | Date of | Target | Progress | Grand | Balance | If project is behind | ||
| No. | Sanctioned | Commence- | Date of | Physical | Financial | Total | fund | schedule resons | ||
| Cost | ment | Completion | in % | (Rs. | Edpdt. | ruquired | thereof / | |||
| (Rs.in lakhs) | in lakhs) | (Rs.in lakhs) | Remarks | |||||||
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| NLCPR SCHEMES | ||||||||||
| 1 | Augmentation of W/S Scheme for greater Rangpo in East Sikkim | 1699.95 | 25.4.2007 | 24.4.2008 | 95% | 1650.45 | 1650.45 | 49.50 | Revised DPR submitted for add sanction | |
| 2 | Construction of Water Supply Scheme at Sang Naya Bazar | 206.72 | 5.2.08 | 4.10.08 | 99% | 147.61 | 147.61 | 59.11 | Work Under Progress | |
| 3 | Augmentation of Rhenock W/S Scheme in East Sikkim | 1627.31 | 12.9.08 | 11.9.2010 | 76% | 1120.00 | 1120.00 | 507.31 | Work Under Progress | |
| Total ::: | 3533.98 | 2918.06 | 2918.06 | 615.92 | ||||||
| NEC SCHEMES | ||||||||||
| 1 | Providing distribution Reservoir & distribution main trunk lines for Namchi W/S System to Namchi Town | 432.76 | 17.11.06 | 16.5.07 | 100% | 351.84 | 351.84 | 80.92 | Work completed | |
| 2 | Extension of sewerage system in and around Gangtok, Phase - III | 420.51 | 10.2.2004 | --- | 100% | 399.64 | 399.64 | 20.87 | Work completed, final payment to be made | |
| 3 | Providing new distribution network system for W/S to Namchi town PH-II | 443.50 | 11.3.09 | 10.04.10 | 78% | 198.27 | 198.27 | 245.23 | Work Under Progress | |
| 4 | Strengthening of Distribution system of Pakyong W/S in East Sikkim. | 229.71 | 10.8.2006 | 12.2.2007 | 100% | 178.89 | 178.89 | 50.82 | Work completed | |
| 5 | Upgradation and modernisation of fider approach to Selep WTP, Gangtok | 480.02 | 25.10.08 | 80% | 166.67 | 166.67 | 313.35 | Work Under Progress | ||
| 6 | Augmentation of Ranipool Bazar Water Supply Scheme | 393.83 | 15.3.07 | 31.3.2009 | 87% | 348.89 | 348.89 | 44.94 | Work Under Progress | |
| Total ::: | 2400.33 | 1644.20 | 1644.20 | 756.13 | ||||||
| CIVIL DEPOSIT | ||||||||||
| 1 | Water Supply Scheme for Industrial Growth Centre at Samlik Marchak | 320.73 | 08.01.2007 | 08.01.2008 | 85% | 266.53 | 266.53 | 54.20 | Work under Progress | |
| Fund transfer from Police Deptt | ||||||||||
| 1 | Providing W/S to IRB at Pipaley, West Sikkim | 85.00 | --- | --- | 100% | 85.00 | 85.00 | 0.00 | Work under Progress | |
| Fund transfer from Industry Deptt | ||||||||||
| 1 | Setting of sewerage system i/c construction of sewerate treatment plant for Indo China trade Mart, Sherathang, East Sikkim | 338.00 | --- | --- | 48% | 98.35 | 98.35 | 239.65 | Agreement process to HO | |
| Total :: | 338.00 | 266.53 | 266.53 | 54.20 | ||||||
| (Rs. in lakhs) | ||||||||||
| Sl | Name of Schemes | Total | Date of | Target | Progress | Grand | Balance | If project is behind | ||
| No. | Sanctioned | Commence- | Date of | Physical | Financial | Total | fund | schedule resons | ||
| Cost | ment | Completion | in % | (Rs. | Edpdt. | ruquired | thereof / | |||
| (Rs.in lakhs) | in lakhs) | (Rs.in lakhs) | Remarks | |||||||
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| State Plan : 4215-02-106-34-34.00.72 - Construction of Drainage | ||||||||||
| and Sewerage System at Gangtok. | ||||||||||
| 1 | Construction of Maintenance store shed at Adampool | 9.55 | 24.05.05 | 23.09.06 | 100% | 8.00 | 8.00 | 1.55 | Work completed | |
| 2 | Replacement of existing sewer sub main at Tadong near SSI | 6.15 | --- | --- | 100% | 0.00 | 0.00 | 6.15 | Work completed | |
| Total : | 15.70 | 8.00 | 8.00 | 7.70 | ||||||
| 2215-01-101-60-45-72 Mtc. W/S/S (Plan) | ||||||||||
| 1 | Const. of Chowkidar Qtr & Control Room Near Mintokgang | 6.63 | 29/2/08 | 30.09.09 | 100% | 3.11 | 3.11 | 3.52 | Work Completed. | |
| 2 | Providing of 4" dia DI water supply line to Lower Burtuk area (77 - W/S) | 8.70 | -- | -- | 100% | 0.00 | 0.00 | 8.70 | Work completed bill under process | |
| 3 | Retoration work at Km 5th - 6th, Chain 1 Rateychu | 8.21 | 7.3.08 | 26.6.08 | 100% | 8.21 | 8.21 | 0.00 | Work Completed. | |
| 4 | Renovation of Northern jhora at Selep | 6.26 | -- | --- | 100% | 0.00 | 0.00 | 6.26 | Work under progress | |
| Total :: | 29.80 | 11.32 | 11.32 | 18.48 | ||||||
| 4215-01-101-60-60-00-71 Gangtok W/S/S (State Plan) | ||||||||||
| 1 | Renovation of 10 lacs gallon reservoir at Selep | 28.40 | 75% | 0.00 | 0.00 | 28.40 | Work under progress | |||
| 2 | Improvement of security fencing at water treatment plant at selep | 27.69 | 100% | 27.20 | 27.20 | 0.49 | Work Completed. | |||
| 3 | Replacement of old and rusted pipe & fittings for SAP camp, Pangthang | 5.93 | 100% | 5.93 | 5.93 | 0.00 | Work Completed. | |||
| 4 | Const. of 35,000 gallon reservoir and control room at Development Area | 11.89 | 20/2/08 | 20/4/08 | 100% | 0.00 | 0.00 | 11.89 | Work Completed. | |
| 5 | Brick fencing around 85000 gallon tank at Tadong | 5.41 | -- | --- | 100% | 0.00 | 0.00 | 5.41 | Work under progress | |
| 6 | Brick compound wall at Enchey Control Room | 4.02 | 10.11.08 | --- | 100% | 0.00 | 0.00 | 4.02 | Work Completed. | |
| 7 | Strenngthening of raw water mains at 9th KM 32 Chain to 10th Km 3 chain along Gangtok W/S mains | 7.50 | 20.8.09 | 19.10.09 | 100% | 7.50 | 7.50 | 0.00 | Work Completed. | |
| Total :: | 90.84 | 40.63 | 40.63 | 50.21 | ||||||
| 4215-01-102-34-46-71(P) WSS in RMC | ||||||||||
| 1 | Replacement of main trunk line & ext.of distb.system in Pelling Rabdentse W/S/S | 35.67 | 15.8.2001 | 14.7.2002 | 100% | 32.02 | 32.02 | 3.65 | Work completed & STCS final bill pending | |
| 2 | Augmentation of Sombaria W/S/S | 19.64 | 29.2.2006 | 29.5.2006 | 100% | 18.47 | 18.47 | 1.17 | Work completed | |
| 3 | Providing W/S/S to Baigunay in West Sikkim | 8.73 | 3.6.09 | 2.8.09 | 100% | 0.00 | 0.00 | 8.73 | Work completed | |
| 4 | Const. of 1 lakh ltr RCC reservoir and hydrant for Rinchenpong Gumpa in West Sikkim | 8.61 | 22.2.2008 | 21.8.2008 | 100% | 3.86 | 3.86 | 4.75 | Work under progress | |
| 4 | Const. of new pipe line, dist. Box & const. of 30,000 ltr capacity RCC Zonal R/Tank at Kaluk | 14.68 | 100% | 1.94 | 1.94 | 12.74 | Work completed | |||
| Total :: | 87.33 | 56.29 | 56.29 | 31.04 | ||||||
| (Rs. in lakhs) | ||||||||||
| Name of Schemes | Total | Date of | Target | Progress | Grand | Balance | If project is behind | |||
| Sl | Sanctioned | Commence- | Date of | Physical | Financial | Total | fund | schedule resons | ||
| No. | Cost | ment | Completion | in % | (Rs. | Edpdt. | ruquired | thereof / | ||
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| MJ. HD: JNNURM | ||||||||||
| 1 | Upgradation & Modernization of raw water trunk mains & WTP at Selep for Greater Gangtok W/S Scheme (JNNURM) | 7262.66 | -- | -- | -- | 1663.87 | 1663.87 | 5598.79 | Work Under Progress | |
| 2 | Rehabilitation of Sewer System in Gangtok | 2392.10 | -- | -- | 100% | 1246.40 | 1246.40 | 1145.70 | Final installment awaited | |
| Total :: | 9654.76 | 2910.27 | 2910.27 | 6744.49 | ||||||
| Development of North East Region i/c Sikkim State (Funding pattern 90:10 | ||||||||||
| 7 | Extn. of sewerage system below NH Way 5th & 6th mile, Gtk - Ranipool Road (area covered Lumsay, | 526.76 | 10.6.08 | 9.6.09 | 45% | 284.18 | 284.18 | 242.58 | Work under progress | |
| 8 | Beautification and boundary fencing at Ridge Park Gangtok | 40.00 | --- | --- | 100% | 38.20 | 38.20 | 1.80 | Work Under Progress | |
| Total :: | 566.76 | 322.38 | 322.38 | 244.38 | ||||||
| 4215- NRCP | ||||||||||
| 1 | Sewerage system for Ranipool Bazar | 590.24 | 80% | 333.00 | 333.00 | 257.24 | Work Under Progress | |||
| 2 | Sewerage System for Singtam Bazar | 483.58 | 80% | 397.00 | 397.00 | 86.58 | Work Under Progress | |||
| 3 | Sewerage scheme for Zone IV at Gangtok | 7692.07 | 10% | 2594.00 | 2594.00 | 5098.07 | Work Under Progress | |||
| 4 | Rehabilitation of Sewer System at Indira Byepass of Zone I - Gangtok | 799.20 | 65% | 429.00 | 429.00 | 370.20 | Work Under Progress | |||
| 5 | Extension of sewerage system in Zone I (Phase IV) | 1717.01 | 85% | 1632.80 | 1632.80 | 84.21 | Work Under Progress | |||
| Total :: | 31729.14 | 11859.10 | 11860.10 | 19884.04 | ||||||
| UIDSMT | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 1 | Augmentation of Mangan Water Supply North Sikkim | 1580.82 | 26.09.08 | 16.09.09 | 84% | 941.30 | 941.30 | 639.52 | Work under process | |
| 2 | Seting up Sewer System in & around Rangpo. | 494.00 | 18.3.09 | 17.3.11 | 65% | 242.30 | 242.30 | 251.70 | Work under process | |
| 3 | Setting of sewerage facility i/c STP at Jorethang Town and its surrounding areas. | 480.00 | 03.06.09 | 02.03.11 | 90% | 216.00 | 216.00 | 264.00 | Work under Progress | |
| 4 | Setting of sewerage facility i/c STP at Melli Town and its surrounding areas. | 340.95 | 9.3.09 | 9.3.11 | 96% | 153.45 | 153.45 | 187.50 | Work under Progress | |
| 5 | Setting of sewerage facility i/c STP at Namchi Town and its surrounding areas. | 1097.63 | 10.3.09 | 10.03.11 | 75% | 543.65 | 543.65 | 553.98 | Work under Progress | |
| TOTAL :: | 3993.40 | 2096.70 | 2096.70 | 1896.70 | ||||||
| (Rs. in lakhs) | ||||||||||
| Name of Schemes | Total | Date of | Target | Progress | Grand | Balance | If project is behind | |||
| Sl | Sanctioned | Commence- | Date of | Physical | Financial | Total | fund | schedule resons | ||
| No. | Cost | ment | Completion | in % | (Rs. | Edpdt. | ruquired | thereof / | ||
| (Rs.in lakhs) | in lakhs) | (Rs.in lakhs) | Remarks | |||||||
| 10% LUMP SUM | ||||||||||
| 1 | Water Supply Scheme for Ravangla in South Sikkim | 449.52 | 30.09.10 | 29.01.11 | 15% | 110.17 | 110.17 | 339.35 | Work under Progress | |
| 2 | Water Supply Scheme for Soreng in West Sikkim | 815.29 | -- | 242.30 | 242.30 | 572.99 | Work tendered | |||
| 3 | Water Supply Scheme for Chakung in West Sikkim | 1018.53 | -- | 236.00 | 236.00 | 782.53 | -do- | |||
| 4 | Extension of Gangtok Sewerage System below NH-31A | 526.76 | -- | 173.45 | 173.45 | 353.31 | Work under Progress | |||
| TOTAL :: | 2810.10 | 50% | 761.92 | 761.92 | 2048.18 | |||||
| ACA | ||||||||||
| 1 | Augmentation of Yangang Bazar Water Supply Scheme | 967.27 | 20.1.08 | 20.10.10 | 95% | 615.29 | 615.29 | 351.98 | Work Under Progress | |
| TSP | ||||||||||
| 1 | Shifting & replacement of pipes for Soreng W/S Scheme | 6.36 | 20.1.09 | 20.4.09 | 100% | 5.53 | 5.53 | 0.83 | Work likely to becompleted | |
| 2 | Replacement of 50mm dia G.I pipe source development works & repairs of existing distribution tank Jawbari source | 11.86 | 18.10.08 | 17.4.09 | 100% | 10.98 | 10.98 | 0.88 | Work completed | |
| 3 | Construction of 2" dia G.I. pipeline, const. of 1 lakh lter r/tank and const. of distribution network at Meggi dara at Kaluk | 27.02 | 20.4.10 | 100% | 0.00 | 0.00 | 27.02 | Work under progress | ||
| 4 | Extension of sewer sub main at Middle Tadong, Metro Point | 7.23 | 3.3.10 | 23.3.10 | 100% | 2.08 | 2.08 | 5.15 | Work completed | |
| 5 | Rehabilitation of sewer line at Lower Arithang | 7.59 | 4.3.10 | 25.3.10 | 100% | 1.44 | 1.44 | 6.15 | Work completed | |
| 6 | Rehabilitation of main sewer line below EP Church to Dara Gaon, Tadong | 18.18 | 4.3.10 | 25.3.10 | 100% | 2.48 | 2.48 | 15.70 | Work completed | |
| 7 | Replacement of 50mm dia G.I. pipe, source development work Jaubari in West Sikkim | 11.86 | 18.10.08 | 17.04.09 | 100% | 6.94 | 6.94 | 4.92 | Work under progress | |
| 8 | Shifting & replacement of pipes for Soreng W/S/S | 6.36 | 20.01.09 | 20.04.09 | 100% | 5.53 | 5.53 | 0.83 | Work completed | |
| 9 | Providing W/S at Megidara under Rinchenpont W/S System in West | 27.02 | 20.4.10 | -- | 70% | 0.00 | 0.00 | 27.02 | Work likely to be completed | |
| 10 | Improvement & restoration of Hee Gaon W/S Scheme in West Sikkim | 11.72 | -- | -- | 95% | 0.00 | 0.00 | 11.72 | Work likely to be completed | |
| 11 | Construction of distribution network for Mangalbaria W/S in West Sikkim | 27.56 | -- | -- | 0% | 0.00 | 0.00 | 27.56 | Work likely to be completed | |
| 12 | Replacement of 100mm dia G.I. pipe between lower Changey Source to Byadong R/Tank | 41.92 | -- | -- | 100% | 41.92 | 41.92 | 0.00 | Work under progress | |
| (Rs. in lakhs) | ||||||||||
| Name of Schemes | Total | Date of | Target | Progress | Grand | Balance | If project is behind | |||
| Sl | Sanctioned | Commence- | Date of | Physical | Financial | Total | fund | schedule resons | ||
| No. | Cost | ment | Completion | in % | (Rs. | Edpdt. | ruquired | thereof / | ||
| (Rs.in lakhs) | in lakhs) | (Rs.in lakhs) | Remarks | |||||||
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 13 | Renovation & development of existing site Engineer & staff quarter at Selep Water Treatment Plant | 31.29 | -- | -- | 0% | 0.00 | 0.00 | 31.29 | Put to tender | |
| 14 | Providing fencing of sedimentation tank & reservoir at 2nd mile Selep to Rateychu | 8.32 | 28.1.09 | 27.7.09 | 100% | 8.32 | 8.32 | 0.00 | Work completed | |
| 15 | Major p/work qt 8th mile quarter along raw water trunk main at km 12th, Rateychu | 7.36 | 28.1.09 | 27.7.09 | 100% | 7.36 | 7.36 | 0.00 | Work completed | |
| 16 | Permanent restoration work along raw water mains (km 6th) Reteychu | 9.28 | 28.1.09 | 27.7.09 | 100% | 9.28 | 9.28 | 0.00 | Work completed | |
| 17 | Permanent restoration work at Km 13 raw water transmission mains, Reteychu | 5.47 | 28.1.09 | 27.7.09 | 100% | 5.47 | 5.47 | 0.00 | Work completed | |
| 18 | Permanent restoration work at Km 13 raw water transmission mains, Reteychu | 5.44 | 28.1.09 | 27.7.09 | 100% | 5.44 | 5.44 | 0.00 | Work completed | |
| 19 | Realignment of pipe along 2nd mile, Eastern bye pass & Bojoghari, East Sikkim | 10.98 | 9.2.09 | 8.8.09 | 100% | 10.98 | 10.98 | 0.00 | Work completed | |
| 20 | Major p/work near source along raw water trunk main Km 14 Rageychu | 7.95 | 9.2.09 | 8.4.09 | 100% | 7.95 | 7.95 | 0.00 | Work completed | |
| 21 | Strengthening of 8" dia G.I. pipe along raw water mains Km 13.84, Rateychu | 15.89 | 28.1.09 | 27.3.09 | 100% | 15.89 | 15.89 | 0.00 | Work completed | |
| 22 | Renovation & development of existing site Engineer & staff quarter at Selep Water Treatment Plant | 31.29 | -- | -- | 0% | 31.29 | 31.29 | 0.00 | Work completed | |
| TOTAL :: | 341.95 | 186.88 | 187.88 | 169.07 | ||||||
| Work Completed, final bill submitted for payment | ||||||||||
| (T.B. Gurung) Chief Engineer |
||||||||||
|
W.S. & PHE Department. |
||||||||||