STATEMENT OF ASSETS UNDER SEWERAGE SECTOR
(SEWER TRUNK, MAIN AND SUB MAIN LINES WITH CHAMBERS)
                 
SL.NO PARTICULARS DIA LANGTH RATE AMOUNT (Rs.in lakhs) Year of Construction/Acqustition    
1 RCC Hume Pipe 750mm 2810m 233.22/M 6.55 1983    
  Civil Component= 600mm 4137m 206.14/M 8.53 1983    
  450mm 3750m 138.58/M 5.2 1983    
  375mm 980m 110.27/M 1.08 1992    
  300mm 1535m 91.22/M 1.4 1992    
  225mm 10806m 76.2/M 8.24 1994    
  150mm 8684m 54.2/M 5.77 1995    
    32702m   35.76      
  30% of material component 10.73      
  TOTAL 1       46.49      
                 
2 D.I.PIPE 750mm 525m 16799/M 88.19 2004 - 2005    
    500mm 650m 6591/M 42.84    
  300mm 3126m 3906/M 122.1    
  250mm 800m 2352/M 18.82    
  200mm 5675m 1681/M 95.4    
    10776m   367.35    
        40.65    
  D.I. FITTING   Civil component = 30 % of material component 388      
       
  Total 2       796      
                 
3 UPVC PIPE 300mm 430m 1494.5/M 6.43 1990    
    250mm 150m 929.05/M 1.39 1994    
    200mm 650m 547.35/M 3.56 1997    
    150mm 100m 351.95/M 0.35 1999    
      1330 m          
  Civil component= 30 % of material component 3.52      
  Total 3       15.25      
                 
4 C.I.PIPE 600mm 40m 5591/M 7.83      
  Civil component= 357mm 524m 3126/M 16.38 2000    
  225mm 90m 2000/M 1,80 2001    
  200 250m 1581/M 3.95 2002    
  150mm 120m 1200/M 1.44 2002    
    1124m   31.4  9.42      
  30 % 0f material component      
  Total 4       40.82      
  Total value (1+2+3+4)   898.56      
                 
DETAILS OF MANHOLE CHAMBERS
                                                                                                                                             sheet 2
S.NO. Particulars Pipe Dia Total pipe length   Manhole chambers Rate (including manhole cover) Amount (Rs. In Lakhs) Year of construction
1 RCC hume pipe 750mm 2810 m 156 nos 4000 / no 6.24 1983
    600mm 4137 m 230 nos 4000 / no 9.2 1983
  450mm 3750 m 208 nos 4000 / no 8.32 1983
  375mm 980 m 55 nos 4000 / no 2.2 1992
  300mm 1535 m 85 nos 4000 / no 3.4 1992
  225mm 10806 m 600 nos 4000 / no 24 1994
  150mm 8684 m 482  nos 4000 / no 19.28 1995
  1816 nos   72.64  
                 
2 UPVC pipe 300mm 430 m 24 nos 4000 / no 0.96 1990
    250mm 150 m 13 nos 4000 / no 0.52 1994
  200mm 650 m 54 nos 4000 / no 2.6 1997
  150mm 100 m 8 nos 25000 / no 2 1999
          99 nos   5.64  
                 
3 C.I.Pips 600mm 140 m 8 nos 25000 / no 2 1999
    375mm 524 m 29 nos 25000 / no 7.25 2000
  225mm 90 m 8 nos 25000 / no 2 2001
  200mm 250 m 21 nos 250030/ no 5.25 2002
  150mm 120 m 10 nos 25000 / no 2.5 2002
    76 nos   19  
                 
4 D.I.Pipes 750mm 525 m 29 nos 25000 /no 206.75 2004-05
  500mm 650 m 43 nos 2004-05
  300mm 3126 m 190 nos 2004-05
  250mm 800 m 49 nos 2004-05
  200mm 5675 m 516 nos 2004-05
    827 nos 2004-05
    TOTAL (1+2+3+4) 304.03  
  B.F. from sheet 1 898.56  
  Total of sheet  & 2 1202.59